Coalition Member Lead | Jamestown Community College |
---|---|
Coalition Member Project(s) |
|
Award Amount (RCWJ) | $1,325,000.00 |
Grant Award Date (RCWJ) | 02/01/2024 |
Grant End Date (RCWJ) | 01/31/2027 |
How will the funding be used? (RCWJ) | Wilson has provided a total of $863,347 in matching dollars on JCC's operating and capital grants from OSWD. For JCC's first project (expanding existing programs), Wilson provided $60,697 for program operations and $359,500 for capital investments. For JCC's second project (new certificate pathway programs), Wilson provided $274,200 for program operations and $168,950 for capital investments. |
Status (RCWJ) | Active |
Attachments (RCWJ) | |
Additional Notes (RCWJ) | This information comes from the progress update JCC submitted in August 2024. |
Funding Source: Capital - NYS Office of Strategic Workforce Development (OSWD-C) | If the project funding source is OSWD Capital, complete all the fields in this section. Otherwise, skip it. |
Award Amount (OSWD-C) | $1,182,101.00 |
Grant Award Date (OSWD-C) | 04/10/2024 |
Grant End Date (OSWD-C) | 03/31/2025 |
How will the funding be used? (OSWD-C) | JCC was awarded $1,182,101 in capital grants from OSWD. The $359,500 grant for project 1 (expanding existing programs) has been executed and approved effective April 2024. The $822,601 capital grant for project 2 (new certificate pathways) was still being finalized as of August 2024. The grant award dates for both grants are: Project 2 Grant: 9/23/24 The grant end dates are: Project 2 Grant: 8/31/25 |
Status (OSWD-C) | Active |
Attachments (OSWD-C) | |
Additional Notes (OSWD-C) | This information comes from the progress update JCC submitted in August 2024. |
Funding Source: Operating - NYS Office of Strategic Workforce Development (OSWD-O) | If the project funding source is NYPA, complete all the fields in this section. Otherwise, skip it. |
Award Amount (OSWD-O) | $301,039.00 |
Grant Award Date (OSWD-O) | 04/10/2024 |
Grant End Date (OSWD-O) | 03/31/2026 |
How will the funding be used? (OSWD-O) | JCC was awarded $301,039 in operating grants from OSWD. The $182,089 grant for project 1 (expanding existing programs) has been executed and approved effective April 2024. The $118,950 operating grant for project 2 (new certificate pathways) was still being finalized as of August 2024. The grant award dates are: The grant end dates are: |
Status (OSWD-O) | Active |
Attachments (OSWD-O) | |
Additional Notes (OSWD-O) | |
Funding Source: NYPA | If the project funding source is RCWJ, complete all the fields in this section. Otherwise, skip it. |
Award Amount (NYPA) | |
Grant Award Date (NYPA) | |
Grant End Date (NYPA) | |
How will the funding be used? (NYPA) | |
Status (NYPA) | |
Attachments (NYPA) | |
Additional Notes (NYPA) | This information comes from the progress update JCC submitted in August 2024. |
Funding Source: ESD, including WDC funding (ESD/WDC) | If the project funding source is ESD/WDC, complete all the fields in this section. Otherwise, skip it. |
Award Amount (ESD/WDC) | |
Grant Award Date (ESD/WDC) | |
Grant End Date (ESD/WDC) | |
How will the funding be used? (ESD/WDC) | |
Status (ESD/WDC) | |
Attachments (ESD/WDC) | |
Additional Notes (ESD/WDC) | |
Funding Source: Workforce Development Institute (WDI) | If the project funding source is WDI, complete all the fields in this section. Otherwise, skip it. |
Award Amount (WDI) | |
Grant Award Date (WDI) | |
Grant End Date (WDI) | |
How will the funding be used? (WDI) | |
Status (WDI) | |
Attachments (WDI) | |
Additional Notes (WDI) | |
Total Grant Funding | The sum of all awards for this project |
Total Grants | $2,808,140.00 |
Tags | Jamestown Community College |
Approved? (Admin-only) |
|